15Kms | PF #-1
Delay 25mDeparted from KUDAL~ at 16:24 ( Delay 27m )
Arriving at SINDHUDURGDelay 31m
44Kms | PF #1
Delay 31m69Kms | PF #1
Delay 43m91Kms | PF #-1
Delay 53m112Kms | PF #-1
Ontime136Kms | PF #1
Delay 1h 9m159Kms | PF #-1
Delay 1h 16m181Kms | PF #-1
Delay 1h 22m225Kms | PF #2
Delay 1h 33m272Kms | PF #1
Delay 1h 43m291Kms | PF #-1
Delay 1h 46m305Kms | PF #1
Delay 1h 41m331Kms | PF #1
Delay 1h 44m372Kms | PF #1
Delay 1h 42m444Kms | PF #1
Delay 1h 53m468Kms | PF #1
Delay 1h 46m510Kms | PF #2
Delay 1h 31m552Kms | PF #-1
Delay 1h 51m587Kms | PF #1
Delay 1h 45m622Kms | PF #6
Delay 1h 9m647Kms | PF #6
Delay 1h 3m655Kms | PF #11
Delay 17mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KUDL-KUDAL~ at present for this train) signifies the station based on which the current live train running status of 01152 Sawantwadi Road - Mumbai CSMT Ganapati Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 01152 has Departed KUDL-KUDAL~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| sawantwadi road (SWV) | 15:58 | Departed at 15:58 | Origin | 1 | -- |
| zarap (ZARP) | 16:09 | Departed at 16:11 | 2 mins | -1 | -- |
| KUDAL~ (KUDL) | 16:22 | 16:24 | 2 mins | 1 | -- |
| SINDHUDURG (SNDD) | 16:39 | Departed at 16:41 | 2 mins | 1 | -- |
| KANKAVALI (KKW) | 17:09 | Departed at 17:11 | 2 mins | 1 | -- |
| NANDGAON ROAD (NAN) | 17:35 | Departed at 17:37 | 2 mins | -1 | -- |
| VAIBHAVWADI RD (VBW) | 18:00 | Departed at 18:02 | 2 mins | -1 | -- |
| RAJAPUR ROAD (RAJP) | 18:29 | Departed at 18:31 | 2 mins | 1 | -- |
| VILAVADE (VID) | 18:56 | Departed at 18:58 | 2 mins | -1 | -- |
| ADAVALI (ADVI) | 19:22 | Departed at 19:24 | 2 mins | -1 | -- |
| RATNAGIRI (RN) | 20:13 | Departed at 20:18 | 5 mins | 2 | -- |
| SANGMESHWAR ROAD (SGR) | 21:11 | Departed at 21:13 | 2 mins | 1 | -- |
| ARAVALI ROAD (AVRD) | 21:34 | Departed at 21:36 | 2 mins | -1 | -- |
| SAVARDA (SVX) | 21:51 | Departed at 21:53 | 2 mins | 1 | -- |
| CHIPLUN (CHI) | 22:22 | Departed at 22:24 | 2 mins | 1 | -- |
| KHED (KHED) | 23:10 | Departed at 23:12 | 2 mins | 1 | -- |
| VEER (VEER) | 00:33 | Departed at 00:35 | 2 mins | 1 | -- |
| MANGAON (MNI) | 01:02 | Departed at 01:04 | 2 mins | 1 | -- |
| ROHA (ROHA) | 01:51 | Departed at 01:56 | 5 mins | 2 | -- |
| PEN (PEN) | 02:43 | Departed at 02:46 | 3 mins | -1 | -- |
| PANVEL (PNVL) | 03:25 | Departed at 03:30 | 5 mins | 1 | -- |
| THANE (TNA) | 04:09 | Departed at 04:12 | 3 mins | 6 | -- |
| MUMBAI DADAR CENTRAL (DR) | 04:40 | Departed at 04:43 | 3 mins | 6 | -- |
| MUMBAI CSMT (CSMT) | 04:52 | Departed at 04:52 | Destination | 11 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy